A Preliminary Regional Character Statement has been produced for each of the 8 government regions, in order to support the national policy statement Living buildings in a living landscape: finding a future for traditional farm buildings. The statements have been written as a sourced synthesis of information, drawing together information that will enable the farmsteads of each region to be better understood within the national context of farmstead and agricultural development, and their surrounding fields and settlements. They are consultation documents and readers are invited to submit their comments.
| Historic Farmsteads: Preliminary Character Statement click to view PDF in a new window | Size |
|---|---|
| East Midlands region part 1 | 2991 Kb |
| East Midlands region part 2 | 3262 Kb |
| East Midlands region part 3 | 2831 Kb |
| East of England region part 1 | 3637 Kb |
| East of England region part 2 | 3459 Kb |
| East of England region part 3 | 2980 Kb |
| North East region part 1 | 3126 Kb |
| North East region part 2 | 3392 Kb |
| North East region part 3 | 3270 Kb |
| North West region part 1 | 3575 Kb |
| North West region part 2 | 3915 Kb |
| North West region part 3 | 4109 Kb |
| South East region part 1 | 3446 Kb |
| South East region part 2 | 3441 Kb |
| South East region part 3 | 3092 Kb |
| South West region part 1 | 3120 Kb |
| South West region part 2 | 3541 Kb |
| South West region part 3 | 2817 Kb |
| West Midlands region part 1 | 3455 Kb |
| West Midlands region part 2 | 4472 Kb |
| West Midlands region part 3 | 3797 Kb |
| Yorkshire and the Humber region part 1 | 3429 Kb |
| Yorkshire and the Humber region part 2 | 3676 Kb |
| Yorkshire and the Humber region part 3 | 3621 Kb |
Each statement is divided into 10 sections:
©2007 English Heritage